Silinda yonyamulidwa imayendetsedwa ndi shaft yoyendetsa galimoto kuti ipange kayendedwe kamagulu monga kumasulira, kuzungulira ndi kugudubuza, zomwe zimapangitsa kuti zinthu ziziyenda motsatira silinda m'njira zitatu, potero kuzindikira kuyendayenda ndi kufalikira kwa zipangizo zambiri.Kuchuluka ndi doping.Kuti akwaniritse cholinga cha kusakaniza yunifolomu.
◎ Makina osakaniza mbalewa amasuntha mbali zambiri, zinthuzo zilibe mphamvu ya centrifugal, palibe kugawanika kwa mphamvu yokoka ndi delamination, chodabwitsa chodzikundikira, chigawo chilichonse chikhoza kukhala ndi kulemera kwakukulu, kusakaniza kwakukulu, ndi mankhwala abwino muzosakaniza zosiyanasiyana zamakono.
◎Mlingo wotsitsa wa silinda ndi yayikulu, mpaka 90% (50% yokha ya osakaniza wamba), kuchita bwino kwambiri komanso nthawi yochepa yosakanikirana.
◎ Mgolowu uli wodzaza ndi masinthidwe ozungulira ndipo ndi wopukutidwa bwino.
◎ Amagwiritsidwa ntchito pophatikizira zinthu zofanana kwambiri zaufa ndi granular zomwe zimagwiritsidwa ntchito muzamankhwala, mankhwala, chakudya, mafakitale opepuka, zamagetsi, makina, migodi ndi zitsulo, makampani oteteza dziko, ndi mabungwe osiyanasiyana ofufuza.
chitsanzo | SYH-5 | SYH-15 | SYH-50 | SYH-100 | SYH-200 | SYH-400 | SYH-600 | SYH-800 | SYH-1000 | SYH-1200 | SYH-1500 | SYH-2000 |
Kuchuluka kwa mbiya (L) | 5 | 15 | 50 | 100 | 200 | 400 | 600 | 800 | 1,000 | 1200 | 1500 | 2000 |
Voliyumu yokweza kwambiri (L) | 4.5 | 13.5 | 45 | 90 | 180 | 360 | 540 | 720 | 900 | 1080 | 1350 | 1800 |
Kulemera kwakukulu (kg) | 1.5-2.7 | 4-8.1 | 15-27 | 30-54 | 50-108 | 100-216 | 150-324 | 200-432 | 250-540 | 300-648 | 400-810 | 500-1080 |
Liwiro la spindle (r/min) | 0-20 | 0-20 | 0-20 | 0-20 | 0-15 | 0-15 | 0-13 | 0-10 | 0-10 | 0-9 | 0-9 | 0-8 |
Mphamvu yamagetsi (kw) | 0.25 | 0.37 | 1.1 | 1.5 | 2.5 | 4 | 5.5 | 7.5 | 11 | 11 | 15 | 18.5 |
Kukula (mm) | 600 × 1000 × 1000 | 800 × 1200 × 1000 | 1150 × 1400 × 1000 | 1250 × 1800 × 1550 | 1450 × 2000 × 1550 pa | 1650 × 2200 × 1550 pa | 1850 × 2500 × 1750 pa | 2100 × 2650 × 2000 pa | 2150 × 2800 × 2100 pa | 2000 × 3000 × 2260 | 2300 × 3200 × 2500 pa | 2500 × 3500 × 2800 pa |
Kulemera (kg) | 100 | 200 | 300 | 800 | 1200 | 1200 | 1500 | 1700 | 1800 | 2000 | 2400 | 3000 |
ZINDIKIRANI: Zida Kanikizani mphamvu yokoka yochulukirapo 0.6 g ya / cm & lt.3 ndi mita, monga kupitirira, kusonyeza poyitanitsa.